All 165 Geography (Physical) Previous Year Questions for UPSC Prelims, with answers and explanations. Click any question for the full solution.
Across 1995–2025, UPSC Prelims has asked 165 Geography (Physical) questions — an average of 5.5 per year. The heaviest year was 2001 with 14 questions; the lightest was 2017 with 1. Use the year-wise split below to see where the paper has been concentrating.
| Year | Questions | Share |
|---|---|---|
| 2025 | 7 | 4% |
| 2024 | 10 | 6% |
| 2023 | 5 | 3% |
| 2022 | 2 | 1% |
| 2021 | 3 | 2% |
| 2020 | 2 | 1% |
| 2019 | 2 | 1% |
| 2018 | 2 | 1% |
| 2017 | 1 | 1% |
| 2015 | 5 | 3% |
| 2014 | 3 | 2% |
| 2013 | 8 | 5% |
| 2012 | 6 | 4% |
| 2011 | 8 | 5% |
| 2010 | 7 | 4% |
| 2009 | 5 | 3% |
| 2008 | 3 | 2% |
| 2007 | 6 | 4% |
| 2006 | 6 | 4% |
| 2005 | 7 | 4% |
| 2004 | 4 | 2% |
| 2003 | 5 | 3% |
| 2002 | 9 | 5% |
| 2001 | 14 | 8% |
| 2000 | 2 | 1% |
| 1999 | 9 | 5% |
| 1998 | 5 | 3% |
| 1997 | 9 | 5% |
| 1996 | 3 | 2% |
| 1995 | 7 | 4% |
Revise every question the smart way — spaced repetition, timers and analytics in the ReviseUPSC app.
Download the App